Representing country | : | Not available |
Best result | : | 4 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-09-29 :: IDSF :: IDSF Open Latin - IDSF - Bulgaria (place 10) |
Last competition recorded |
2002-01-03 :: IDSF :: IDSF Open Latin - IDSF - Russia (place 5) |
|
All recorded competitions |
2002-01-03 | IDSF - IDSF Open Latin IDSF | Russia | (place 5) |
2001-12-16 | IDSF - IDSF International Open Latin IDSF | Ukraine | (place 14) |
2001-12-09 | IDSF - IDSF Open Latin IDSF | Russia | (place 25) |
2001-11-18 | IDSF - IDSF International Open Latin IDSF | Slovakia | (place 17) |
2001-10-27 | IDSF - IDSF International Open Latin IDSF | Russia | (place 53) |
2001-10-07 | IDSF - IDSF Open Latin IDSF | Russia | (place 4) |
2001-09-29 | IDSF - IDSF Open Latin IDSF | Bulgaria | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|