Representing country | : | Not available |
Best result | : | 3 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-04-16 :: IDSF :: IDSF Open Latin - IDSF - Moscow (place 62) |
Last competition recorded |
2002-03-31 :: IDSF :: IDSF Open Latin - IDSF - Russia (place 9) |
|
All recorded competitions |
2002-03-31 | IDSF - IDSF Open Latin IDSF | Russia | (place 9) |
2001-12-09 | IDSF - IDSF Open Latin IDSF | Russia | (place 44) |
2001-11-11 | IDSF - IDSF Open Latin IDSF | Russia | (place 3) |
2001-10-27 | IDSF - IDSF International Open Latin IDSF | Russia | (place 70) |
2000-05-28 | IDSF - IDSF OPEN LATIN IDSF | Russia | (place 14) |
2000-05-13 | IDSF - 23-05-00 IDSF | Izola | (place 8) |
2000-04-16 | IDSF - IDSF Open Latin IDSF | Moscow | (place 62) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|