Representing country | : | Not available |
Best result | : | 12 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-11-04 :: IDSF :: IDSF Open Latin - IDSF - Poland (place 28) |
Last competition recorded |
2001-12-29 :: IDSF :: IDSF International Open Latin - IDSF - Latvia (place 31) |
|
All recorded competitions |
2001-12-29 | IDSF - IDSF International Open Latin IDSF | Latvia | (place 31) |
2001-12-08 | IDSF - IDSF International Open Latin IDSF | Lithuania | (place 15) |
2001-12-01 | IDSF - IDSF Open Latin IDSF | Estonia | (place 16) |
2001-11-18 | IDSF - IDSF International Open Latin IDSF | Slovakia | (place 46) |
2001-11-17 | IDSF - IDSF International Open Latin IDSF | Austria | (place 49) |
2001-10-28 | IDSF - IDSF Open Latin IDSF | Poland | (place 19) |
2001-04-01 | IDSF - IDSF Open Latin IDSF | Lithuania | (place 19) |
2001-03-11 | IDSF - IDSF Open Latin IDSF | Sweden | (place 14) |
2001-02-24 | IDSF - IDSF Open Latin IDSF | Poland | (place 15) |
2000-12-29 | IDSF - IDSF International Open Latin IDSF | Latvia | (place 21) |
2000-11-11 | IDSF - IDSF Open Latin IDSF | Latvia | (place 12) |
2000-11-04 | IDSF - IDSF Open Latin IDSF | Poland | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|