Representing country | : | Not available |
Best result | : | 18 at IDSF Central European Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-11-18 :: IDSF :: IDSF International Open Latin - IDSF - Slovakia (place 68) |
Last competition recorded |
2002-05-11 :: IDSF :: IDSF Central European Latin - IDSF - Austria (place 18) |
|
All recorded competitions |
2002-05-11 | IDSF - IDSF Central European Latin IDSF | Austria | (place 18) |
2001-11-17 | IDSF - IDSF International Open Latin IDSF | Austria | (place 79) |
2000-11-19 | IDSF - IDSF International Open Latin IDSF | Austria | (place 80) |
2000-11-18 | IDSF - IDSF International Open Latin IDSF | Slovakia | (place 68) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|