Representing country | : | Not available |
Best result | : | 2 at Holland Masters
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | B Klasse Senioren |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-10-02 :: NADB :: Holland Masters - B Klasse Senioren - The Netherlands (place 2) |
Last competition recorded |
2002-11-08 :: NADB :: Dans 2002 - B Klasse Senioren - The Netherlands (place 6) |
|
All recorded competitions |
2002-11-08 | NADB - Dans 2002 B Klasse Senioren | The Netherlands | (place 6) |
2002-11-08 | NADB - Dans 2002 Friday B Klasse Senioren | Netherlands | (place 6) |
2000-09-16 | NADB - Ritzer Trophy B Klasse Senioren | The Netherlands | (place 6) |
1999-09-18 | NADB - Karel Christ B Klasse Senioren | The Netherlands | (place 4) |
1999-09-18 | NADB - Ritzer Trophy B Klasse Senioren | The Netherlands | (place 4) |
1999-04-04 | NADB - Holland Dans Spectakel C Klasse Senioren | The Netherlands | (place 5) |
1998-10-02 | NADB - Holland Masters B Klasse Senioren | The Netherlands | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|