Representing country | : | Not available |
Best result | : | 6 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-10-16 :: IDSF :: IDSF Open Standard - IDSF - Moscow (place 19) |
Last competition recorded |
2000-05-09 :: IDSF :: IDSF International Open Standard - IDSF - Volgograd (place 12) |
|
All recorded competitions |
2000-05-09 | IDSF - IDSF International Open Standard IDSF | Volgograd | (place 12) |
2000-01-31 | IDSF - IDSF Open Latin IDSF | Slavutych | (place 14) |
2000-01-30 | IDSF - IDSF Open Standard IDSF | Slavutych | (place 6) |
1999-12-18 | IDSF - IDSF International Open Standard IDSF | Ukraine | (place 31) |
1999-10-17 | IDSF - IDSF Open Latin IDSF | Moscow | (place 29) |
1999-10-16 | IDSF - IDSF Open Standard IDSF | Moscow | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|