Representing country | : | Not available |
Best result | : | 4 at 23-05-00
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-09-11 :: IDSF :: IDSF International Open Latin - IDSF - Kiev (place 15) |
Last competition recorded |
2000-05-13 :: IDSF :: 23-05-00 - IDSF - Izola (place 4) |
|
All recorded competitions |
2000-05-13 | IDSF - 23-05-00 IDSF | Izola | (place 4) |
2000-04-16 | IDSF - IDSF Open Latin IDSF | Moscow | (place 32) |
1999-12-19 | IDSF - IDSF International Open Latin IDSF | Ukraine | (place 27) |
1999-11-07 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 7) |
1999-10-10 | IDSF - IDSF Open Latin IDSF | Feodosiya | (place 6) |
1999-09-11 | IDSF - IDSF International Open Latin IDSF | Kiev | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|