Representing country | : | Not available |
Best result | : | 6 at IDSF Open to the World Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1997-03-30 :: IDSF :: IDSF International Open Latin - IDSF - Le (place 17) |
Last competition recorded |
1998-11-21 :: IDSF :: IDSF International open Latin - IDSF - Austria (place 20) |
|
All recorded competitions |
1998-11-21 | IDSF - IDSF International open Latin IDSF | Austria | (place 20) |
1998-09-26 | IDSF - IDSF Open to the World Latin IDSF | Italy | (place 7) |
1998-09-20 | IDSF - IDSF Open to the World Latin IDSF | Italy | (place 12) |
1998-08-25 | IDSF - IDSF International Open Latin IDSF | Germany | (place 89) |
1998-06-27 | IDSF - IDSF Open to the World Latin IDSF | Italy | (place 25) |
1998-06-20 | IDSF - IDSF International Open Latin IDSF | Italy | (place 49) |
1998-03-21 | IDSF - IDSF Open to the World Latin IDSF | Italy | (place 6) |
1997-03-30 | IDSF - IDSF International Open Latin IDSF | Le | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|