Representing country | : | Not available |
Best result | : | 1 at IPDSC Senior Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Senior Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-12-04 :: IDSF :: IDSF International Open Latin - IDSF - Hradec KrÁLov&Eac (place 29) |
Last competition recorded |
2008-01-12 :: IPDSC :: IPDSC Senior Open Latin - Professional Senior Latin - Spain (place 1) |
|
All recorded competitions |
2008-01-12 | IPDSC - IPDSC Senior Open Latin Professional Senior Latin | Spain | (place 1) |
2006-11-17 | National - Slovak Student Championships 2006 Professional LA | Slovakia | (place 5) |
2003-11-29 | WD&DSC - WD&DSC World Latin 2003 Professional LA | Austria | (place 50) |
1999-12-11 | IDSF - IDSF International Open Latin IDSF | Puchov | (place 10) |
1999-12-04 | IDSF - IDSF International Open Latin IDSF | Hradec KrÁLov&Eac | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|