Representing country | : | Not available |
Best result | : | 19 at German Junior II Latin 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-03-04 :: National :: German Junior II Latin 2006 - Junior II Latin - Germany (place 49) |
Last competition recorded |
2007-10-13 :: National :: German Junior II B Standard 2007 - Junior II Standard - Germany (place 33) |
|
All recorded competitions |
2007-10-13 | National - German Junior II B Standard 2007 Junior II Standard | Germany | (place 33) |
2007-06-09 | IDSF - IDSF Junior II Open Latin Junior II Latin | Germany | (place 30) |
2007-05-13 | National - Hessen tanzt 2007 Junior II Latin | Germany | (place 20) |
2007-05-12 | National - Hessen tanzt 2007 Youth Latin | Germany | (place 51) |
2007-03-10 | National - German Youth Latin2007 Junior Latin | Germany | (place 63) |
2007-03-03 | National - German Junior II Latin 2007 Junior II Latin | Germany | (place 19) |
2006-08-18 | National - German Open 2006 Junior II Latin | Germany | (place 118) |
2006-06-03 | IDSF - IDSF Junior II Open Latin Junior II Latin | Germany | (place 46) |
2006-05-14 | National - Hessen Tanzt 2006 Junior II Latin | Germany | (place 31) |
2006-03-04 | National - German Junior II Latin 2006 Junior II Latin | Germany | (place 49) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|