Representing country | : | Not available |
Best result | : | 19 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-11-22 :: IDSF :: IDSF Open Standard - IDSF - Germany (place 35) |
Last competition recorded |
2005-03-26 :: National :: Blue Band of the River Spree 2005 - Adult Standard - Germany (place 61) |
|
All recorded competitions |
2005-03-26 | National - Blue Band of the River Spree 2005 Adult Standard | Germany | (place 61) |
2004-08-19 | IDSF - IDSF Grand Slam Standard Adult Standard | Germany | (place 205) |
2004-08-17 | National - German Open Championships 2004 Adult Rising Stars ST | Germany | (place 131) |
2003-11-01 | National - German Standard Championships 2003 Adult Standard | Germany | (place 73) |
2003-04-05 | IDSF - IDSF Open Standard IDSF | Poland | (place 19) |
2003-04-05 | IDSF - IDSF Open Standard Adult | Poland | (place 19) |
2002-11-22 | IDSF - IDSF Open Standard IDSF | Germany | (place 35) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|