Representing country | : | Not available |
Best result | : | 7 at IDSF Asian Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-03-18 :: IDSF :: IDSF International Open Standard - IDSF - Japan (place 10) |
Last competition recorded |
2006-03-26 :: IDSF :: IDSF Open Standard - Adult Standard - Japan (place 11) |
|
All recorded competitions |
2006-03-26 | IDSF - IDSF Open Standard Adult Standard | Japan | (place 11) |
2003-12-14 | IDSF - IDSF Asian Standard Adult Standard | Macau, China | (place 7) |
2003-03-22 | IDSF - IDSF International Open Standard Adult | Japan | (place 25) |
2002-03-23 | IDSF - IDSF International Open Standard IDSF | Japan | (place 17) |
2001-08-10 | IDSF - IDSF Open Standard IDSF | Japan | (place 9) |
2001-03-18 | IDSF - IDSF International Open Standard IDSF | Japan | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|