Representing country | : | Not available |
Best result | : | 3 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-09-20 :: IDSF :: IDSF World Latin - Adult - Russia (place 66) |
Last competition recorded |
2008-04-20 :: IDSF :: IDSF Open Latin - Adult Latin - Kazakhstan (place 4) |
|
All recorded competitions |
2008-04-20 | IDSF - IDSF Open Latin Adult Latin | Kazakhstan | (place 4) |
2007-06-10 | IDSF - IDSF Open Latin Adult Latin | Kazakhstan | (place 6) |
2007-06-09 | IDSF - IDSF Open Standard Adult Standard | Kazakhstan | (place 15) |
2005-11-19 | IDSF - IDSF World Ten Dance Adults 10 Dance | Austria | (place 25) |
2005-04-03 | IDSF - IDSF Open Latin Adult Latin | Kazakhstan | (place 3) |
2005-04-02 | IDSF - IDSF Open Standard Adult Standard | Kazakhstan | (place 4) |
2003-09-20 | IDSF - IDSF World Latin Adult | Russia | (place 66) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|