Representing country | : | Not available |
Best result | : | 3 at USA Dance National Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-08-12 :: National :: USA -DS National Championships 2006 - Junior II Latin - Usa (place 5) |
Last competition recorded |
2007-08-04 :: National :: USA Dance National Championships 2007 - Youth Latin - Usa (place 18) |
|
All recorded competitions |
2007-08-04 | National - USA Dance National Championships 2007 Youth Latin | Usa | (place 18) |
2007-08-03 | National - USA Dance National Championships 2007 Junior II Latin | Usa | (place 3) |
2007-04-12 | National - Blackpool Junior Festival 2007 Junior Latin | Engalnd | (place 31) |
2006-08-12 | National - USA -DS National Championships 2006 Youth Latin | Usa | (place 24) |
2006-08-12 | National - USA -DS National Championships 2006 Junior II Latin | Usa | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|