Representing country | : | Not available |
Best result | : | 2 at Burgas Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-08-18 :: National :: German Open 2006 - Juvenile II Standard - Germany (place 32) |
Last competition recorded |
2008-09-07 :: National :: Burgas Open 2008 - Junior I Standard - Bulgaria (place 2) |
|
All recorded competitions |
2008-09-07 | National - Burgas Open 2008 Junior I Standard | Bulgaria | (place 2) |
2008-09-07 | National - Burgas Open 2008 Junior I Latin | Bulgaria | (place 3) |
2008-03-28 | National - Junior Blackpool Dance Festival 2008 Juvenile LA | England | (place 21) |
2008-03-25 | National - Junior Blackpool Dance Festival 2008 Juvenile ST | England | (place 20) |
2008-02-09 | National - Russian Club Cup 2008 Junior I Standard | Russia | (place 55) |
2007-10-10 | National - The International Championships 2007 Juvenile ST | England | (place 4) |
2007-10-09 | National - The International Championships 2007 Juvenile LA | England | (place 14) |
2007-02-24 | National - Celtic Classic 2007 Juvenile II Latin | Ireland | (place 6) |
2007-02-24 | National - Celtic Classic 2007 Juvenile II Standard | Ireland | (place 2) |
2006-08-18 | National - German Open 2006 Juvenile II Latin | Germany | (place 49) |
2006-08-18 | National - German Open 2006 Juvenile II Standard | Germany | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|