Representing country | : | Not available |
Best result | : | 1 at US Open 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 LA |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-07 :: National :: US Open 2006 - Under 21 LA - Usa (place 5) |
Last competition recorded |
2008-05-24 :: National :: Blackpool Under 21 Latin - Under 21 LA - England (place 55) |
|
All recorded competitions |
2008-05-24 | National - Blackpool Under 21 Latin Under 21 LA | England | (place 55) |
2008-05-22 | National - Blackpool Amateur RS Latin Adult Latin | England | (place 124) |
2007-11-08 | National - Dutch Open Assen 2007 Youth Latin | Netherlands | (place 10) |
2007-10-09 | National - The International Championships 2007 Youth Latin | England | (place 31) |
2007-04-12 | National - Blackpool Junior Festival 2007 Junior Latin | Engalnd | (place 3) |
2006-11-12 | National - Dutch Open - Assen 2006 Junior II Latin | Netherlands | (place 4) |
2006-11-09 | National - Dutch Open - Assen 2006 Youth Latin | Netherlands | (place 19) |
2006-10-09 | National - US Open 2006 Junior Latin | Usa | (place 1) |
2006-10-07 | National - US Open 2006 Under 21 LA | Usa | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|