Representing country | : | Not available |
Best result | : | 66 at Crystal Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-17 :: National :: Russian Junior II Standard 2006 - Junior II Standard - Russia (place 98) |
Last competition recorded |
2008-10-24 :: National :: Rusian Open 2008 - Youth Latin - Russia (place 165) |
|
All recorded competitions |
2008-10-24 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 293) |
2008-10-24 | National - Rusian Open 2008 Youth Latin | Russia | (place 165) |
2008-10-22 | National - Rusian Open 2008 Adult Rising Stars ST | Russia | (place 147) |
2008-10-21 | National - Rusian Open 2008 Adult Rising Stars LA | Russia | (place 274) |
2008-10-21 | National - Rusian Open 2008 Youth Standard | Russia | (place 132) |
2007-04-12 | National - Blackpool Junior Festival 2007 Junior Latin | Engalnd | (place 125) |
2007-04-11 | National - Blackpool Junior Festival 2007 Junior Standard | Engalnd | (place 101) |
2007-03-25 | National - Crystal Cup 2007 Junior II Latin | Russia | (place 66) |
2006-09-17 | National - Russian Junior II Standard 2006 Junior II Standard | Russia | (place 98) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|