Representing country | : | Not available |
Best result | : | 3 at Canada Dancesport 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-16 :: National :: Canada Dancesport 2006 - Adult Rising Stars LA - Canada (place 3) |
Last competition recorded |
2007-05-29 :: National :: Blackpool Amateur Latin - Adult - England (place 300) |
|
All recorded competitions |
2007-05-29 | National - Blackpool Amateur Latin Adult | England | (place 300) |
2007-05-28 | National - Blackpool 1st Qual Amateur Latin Adult Latin | England | (place 360) |
2007-05-27 | National - Blackpool Amateur RS Latin Adult Rising Stars LA | England | (place 337) |
2006-09-16 | National - Canada Dancesport 2006 Adult Rising Stars LA | Canada | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|