Representing country | : | Not available |
Best result | : | 7 at Barborka 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-24 :: National :: Karkonosze Open 2006 - Junior II Standard - Poland (place 9) |
Last competition recorded |
2007-11-10 :: National :: Barborka 2007 - Youth Latin - Poland (place 7) |
|
All recorded competitions |
2007-11-10 | National - Barborka 2007 Youth Latin | Poland | (place 7) |
2007-10-06 | National - Crystal Ball 2007 Youth Latin | Poland | (place 11) |
2007-09-16 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 52) |
2007-09-15 | National - 8th Cin-Cin Polish Cup 2007 Under 21 LA | Poland | (place 36) |
2006-10-07 | National - Agora 2006 Junior II Latin | Poland | (place 14) |
2006-10-07 | National - Agora 2006 Junior II Standard | Poland | (place 11) |
2006-09-29 | National - Baltic Cup 2006 Junior II 10 Dance | Poland | (place 15) |
2006-09-24 | National - Karkonosze Open 2006 Junior II Standard | Poland | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|