Representing country | : | Not available |
Best result | : | 138 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-27 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Russia (place 351) |
Last competition recorded |
2008-10-24 :: National :: Rusian Open 2008 - Youth Latin - Russia (place 271) |
|
All recorded competitions |
2008-10-24 | National - Rusian Open 2008 Youth Latin | Russia | (place 271) |
2008-10-22 | National - Rusian Open 2008 Adult Rising Stars ST | Russia | (place 316) |
2008-10-21 | National - Rusian Open 2008 Adult Rising Stars LA | Russia | (place 362) |
2008-10-21 | National - Rusian Open 2008 Youth Standard | Russia | (place 259) |
2007-10-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 347) |
2007-10-26 | National - Russian Open 2007 Youth Standard | Russia | (place 261) |
2007-10-25 | National - Russian Open 2007 Youth Latin | Russia | (place 309) |
2007-10-24 | National - Russian Open 2007 Adult Rising Stars ST | Russia | (place 271) |
2007-10-23 | National - Russian Open 2007 Adult Rising Stars LA | Russia | (place 327) |
2007-09-15 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 138) |
2006-10-27 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 351) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|