Representing country | : | Not available |
Best result | : | 3 at WDSF Senior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-28 :: IDSF :: IDSF World Senior II Standard - Senior II Standard - Italy (place 111) |
Last competition recorded |
2013-05-25 :: IDSF :: WDSF Senior II Open Latin - Senior II Latin - France (place 11) |
|
All recorded competitions |
2013-05-25 | IDSF - WDSF Senior II Open Latin Senior II Latin | France | (place 11) |
2013-04-12 | IDSF - WDSF Senior II Open Latin Senior II Latin | France | (place 8) |
2012-05-27 | IDSF - WDSF Senior II Open Latin Senior II Latin | France | (place 3) |
2012-04-30 | IDSF - WDSF Senior II Open Latin Senior II Latin | Spain | (place 38) |
2012-04-29 | IDSF - WDSF World Senior II Open Latin Senior II Latin | Spain | (place 41) |
2008-04-12 | IDSF - IDSF Senior II Open Standard Senior II Standard | France | (place 30) |
2007-03-17 | National - French Standard Championship 2007 Senior II Standard | France | (place 21) |
2006-10-28 | IDSF - IDSF World Senior II Standard Senior II Standard | Italy | (place 111) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|