Representing country | : | Not available |
Best result | : | 9 at Tropicana Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-09 :: National :: Dutch Open - Assen 2006 - Youth Latin - Netherlands (place 23) |
Last competition recorded |
2007-05-27 :: National :: Blackpool Amateur RS Latin - Adult Rising Stars LA - England (place 119) |
|
All recorded competitions |
2007-05-27 | National - Blackpool Amateur RS Latin Adult Rising Stars LA | England | (place 119) |
2007-05-25 | National - Blackpool Under 21 Latin Under 21 LA | England | (place 109) |
2007-05-24 | National - Blackpool 2nd Qual Amateur RS Latin Adult Rising Stars LA | England | (place 166) |
2007-05-24 | National - Blackpool 1st Qual Amateur RS Latin Adult Rising Stars LA | England | (place 268) |
2007-04-20 | National - Tropicana Cup 2007 Under 21 LA | Poland | (place 9) |
2007-02-25 | IDSF - IDSF International Open Latin Adult Latin | Ireland | (place 57) |
2007-02-23 | National - Celtic Classic 2007 Adult Rising Stars LA | Ireland | (place 30) |
2006-11-09 | National - Dutch Open - Assen 2006 Youth Latin | Netherlands | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|