Representing country | : | Not available |
Best result | : | 2 at V Bialystok Competition 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-12-03 :: National :: Sulejowek Open 2006 - Junior II Latin - Poland (place 7) |
Last competition recorded |
2007-03-11 :: National :: V Bialystok Competition 2007 - Youth Latin - Poland (place 7) |
|
All recorded competitions |
2007-03-11 | National - V Bialystok Competition 2007 Youth Latin | Poland | (place 7) |
2007-03-11 | National - V Bialystok Competition 2007 Youth Standard | Poland | (place 2) |
2007-03-04 | National - Polish Championships 2007 Youth Latin | Poland | (place 53) |
2007-02-17 | National - Polish 10 Dance Championships 2007 Youth 10 Dance | Poland | (place 21) |
2006-12-03 | National - Sulejowek Open 2006 Junior II Latin | Poland | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|