Representing country | : | Not available |
Best result | : | 11 at South European Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-01-13 :: IDSF :: IDSF Open Latin - Adult Latin - Spain (place 47) |
Last competition recorded |
2007-08-15 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Germany (place 242) |
|
All recorded competitions |
2007-08-15 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 242) |
2007-08-14 | National - German Open 2007 Adult Rising Stars LA | Germany | (place 188) |
2007-07-28 | IDSF - IDSF Open Latin Adult Latin | Potugal | (place 37) |
2007-06-17 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 40) |
2007-06-16 | National - South European Championships 2007 Adult Latin | Italy | (place 11) |
2007-05-12 | National - III. Trofeo Concello de Cangas 2007 Adult Latin | Spain | (place 28) |
2007-01-14 | National - Alcobendas 2007 Adult Rising Stars LA | Spain | (place 42) |
2007-01-13 | IDSF - IDSF Open Latin Adult Latin | Spain | (place 47) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|