Representing country | : | Not available |
Best result | : | 4 at Candle Lights 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-10 :: National :: Candle Lights 2007 - Junior Standard - Latvia (place 4) |
Last competition recorded |
2008-10-05 :: National :: Autumn Cup 2008 - Junior II Latin - Lithuania (place 13) |
|
All recorded competitions |
2008-10-05 | National - Autumn Cup 2008 Junior II Latin | Lithuania | (place 13) |
2008-10-05 | National - Autumn Cup 2008 Junior II Standard | Lithuania | (place 7) |
2008-08-13 | National - German Open 2008 Junior II Standard | Germany | (place 42) |
2008-06-07 | National - Latvia Dance Festival 2008 Junior II Standard | Latvia | (place 5) |
2007-11-04 | National - Latvia Open 2007 Junior I Latin | Latvia | (place 33) |
2007-11-03 | National - Latvia Open 2007 Junior I Standard | Latvia | (place 16) |
2007-10-06 | National - Autumn Cup 2007 Junior I Latin | Lithuania | (place 9) |
2007-10-06 | National - Autumn Cup 2007 Junior I Standard | Lithuania | (place 7) |
2007-02-10 | National - Candle Lights 2007 Junior I Latin | Latvia | (place 10) |
2007-02-10 | National - Candle Lights 2007 Junior Standard | Latvia | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|