Representing country | : | Not available |
Best result | : | 3 at Kiili Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 18 Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-03 :: National :: Estonian 10 Dance 2007 - Junior II 10 Dance - Estonia (place 4) |
Last competition recorded |
2009-02-28 :: National :: Estonian Standard 2009 - Youth Under 18 Standard - Estonia (place 15) |
|
All recorded competitions |
2009-02-28 | National - Estonian Standard 2009 Youth Under 18 Standard | Estonia | (place 15) |
2009-01-31 | National - Estonian Amateur Latin Championships 200 Youth Latin | Estonia | (place 9) |
2008-02-16 | National - Estonian Latin Championship 2008 Youth Latin | Estonia | (place 9) |
2007-11-10 | National - Kiili Cup 2007 Junior II Latin | Estonia | (place 4) |
2007-11-10 | National - Kiili Cup 2007 Junior II Standard | Estonia | (place 3) |
2007-10-21 | IDSF - IDSF Junior II Open Latin Junior II Latin | Finland | (place 15) |
2007-10-20 | IDSF - IDSF Junior II Open Standard Junior II Standard | Finland | (place 3) |
2007-10-06 | National - Võrus Cup 2007 Junior II Latin | Estonia | (place 5) |
2007-10-06 | National - Võrus Cup 2007 Junior II Standard | Estonia | (place 7) |
2007-03-03 | National - Estonian 10 Dance 2007 Junior II 10 Dance | Estonia | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|