Representing country | : | Not available |
Best result | : | 4 at Sofia Open 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-21 :: Multi :: German Open GOC 2003 - Junior II Latin - Germany (place 65) |
Last competition recorded |
2008-02-03 :: National :: Bulgarian Nationals 2008 - Youth Latin - Bulgaria (place 25) |
|
All recorded competitions |
2008-02-03 | National - Bulgarian Nationals 2008 Youth Latin | Bulgaria | (place 25) |
2005-09-03 | National - Bourgas Open 2005 Youth Latin | Bulgaria | (place 14) |
2005-09-03 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 41) |
2005-07-10 | National - Albena Open 2005 Youth Latin | Bulgaria | (place 8) |
2005-07-09 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 46) |
2005-05-21 | IDSF - IDSF Open Latin Adult Latin | Bulgaria | (place 16) |
2005-03-26 | National - Sofia Open 2005 Youth Latin | Bulgaria | (place 4) |
2005-03-26 | IDSF - IDSF Open Latin Adult Latin | Bulgaria | (place 15) |
2005-02-26 | National - Ruse 2005 Adult Latin | Bulgaria | (place 8) |
2004-11-19 | National - Austrian Open 2004 Youth Latin | Austria | (place 63) |
2003-08-21 | Multi - German Open GOC 2003 Junior II Latin | Germany | (place 65) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|