Representing country | : | Not available |
Best result | : | 2 at USABDA Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-07 :: National :: USABDA National DanceSport Championships - Junior II 10 Dance - Usa (place 4) |
Last competition recorded |
2004-12-18 :: IDSF :: IDSF World Junior II Latin - Adult Latin - Latvia (place 48) |
|
All recorded competitions |
2004-12-18 | IDSF - IDSF World Junior II Latin Adult Latin | Latvia | (place 48) |
2004-08-13 | National - USABDA Championships 2004 Junior I Latin | Usa | (place 2) |
2004-07-01 | National - Manhattan DanceSport Championships Junior II Latin | Usa | (place 2) |
2004-07-01 | National - Manhattan DanceSport Championships Junior II Standard | Usa | (place 9) |
2004-06-23 | National - Millenium DanceSport 2004 Youth Standard | Usa | (place 3) |
2003-08-07 | National - USABDA National DanceSport Championships Junior II Latin | Usa | (place 6) |
2003-08-07 | National - USABDA National DanceSport Championships Junior II Standard | Usa | (place 7) |
2003-08-07 | National - USABDA National DanceSport Championships Junior II 10 Dance | Usa | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|