Representing country | : | Not available |
Best result | : | 1 at Manhattan DanceSport Championships
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 ST |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-06-09 :: IDSF :: IDSF World Junior II Standard - IDSF - Czech Republic (place 40) |
Last competition recorded |
2005-05-31 :: National :: Blackpool Under 21 Ballroom 2005. - Under 21 ST - England (place 40) |
|
All recorded competitions |
2005-05-31 | National - Blackpool Under 21 Ballroom 2005. Under 21 ST | England | (place 40) |
2005-05-29 | National - Blackpool Amateur RS Ballroom 2005 Adult Rising Stars ST | England | (place 122) |
2004-08-13 | National - USABDA Championships 2004 Youth 10 Dance | Usa | (place 3) |
2004-07-01 | National - Manhattan DanceSport Championships Youth U/18 Latin | Usa | (place 13) |
2004-07-01 | National - Manhattan DanceSport Championships Youth U/18 Standard | Usa | (place 1) |
2003-10-11 | IDSF - IDSF World Youth Standard 2003 Youth Standard | Poland | (place 42) |
2003-08-07 | National - USABDA National DanceSport Championships Youth Standard | Usa | (place 2) |
2003-08-07 | National - USABDA National DanceSport Championships Youth 10 Dance | Usa | (place 2) |
2001-06-09 | IDSF - IDSF World Junior II Standard IDSF | Czech Republic | (place 40) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|