Representing country | : | Not available |
Best result | : | 17 at Chisinau Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-28 :: National :: Codreanca 2007 - Junior I Standard - Moldova (place 24) |
Last competition recorded |
2008-03-15 :: National :: Dance Masters 2008 - Junior I Standard - Romania (place 20) |
|
All recorded competitions |
2008-03-15 | National - Dance Masters 2008 Junior I Standard | Romania | (place 20) |
2007-12-16 | National - Stanislav Shklyar's Cup 2007 Junior I Standard | Ukraine | (place 28) |
2007-12-15 | National - Stanislav Shklyar's Cup 2007 Junior I Latin | Ukraine | (place 21) |
2007-10-13 | National - Chisinau Open 2007 Junior I Standard | Moldova | (place 17) |
2007-04-28 | National - Codreanca 2007 Junior I Standard | Moldova | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|