Representing country | : | Not available |
Best result | : | 3 at WDSF Professional Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-13 :: IDSF :: IDSF Asian Pacific Standard - Adult Standard - Korea (place 5) |
Last competition recorded |
2018-02-25 :: IDSF :: WDSF Professional Super Grand Prix Standard - Professional LA - Japan (place 20) |
|
All recorded competitions |
2018-02-25 | IDSF - WDSF Professional Super Grand Prix Standard Professional LA | Japan | (place 20) |
2017-10-15 | IDSF - WDSF Professional Open Standard Professional ST | Usa | (place 4) |
2017-03-19 | IDSF - WDSF Professional Open Standard Professional ST | Finland | (place 10) |
2016-10-08 | IDSF - WDSF Professional Open Standard Professional ST | Usa | (place 5) |
2016-08-09 | IDSF - WDSF Professional Super Grand Prix Standard Professional ST | Germany | (place 37) |
2016-05-07 | IDSF - WDSF Professional Open Standard Professional ST | Thailand | (place 13) |
2016-04-09 | IDSF - WDSF Professional Open Standard Professional ST | France | (place 4) |
2015-05-02 | IDSF - WDSF Professional Open Standard Professional ST | Thailand | (place 7) |
2015-04-18 | IDSF - WDSF Professional Open Standard Professional ST | Italy | (place 3) |
2014-08-12 | IDSF - WDSF Super GP Professional Standard Professional ST | Germany | (place 46) |
2013-08-13 | IDSF - WDSF PD Super Grand Prix Standard Professional ST | Germany | (place 31) |
2007-05-13 | IDSF - IDSF Asian Pacific Standard Adult Standard | Korea | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|