Representing country | : | Not available |
Best result | : | 3 at IDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-20 :: National :: St.Petersburg Governors Cup 2007 - Junior II Standard - Russia (place 19) |
Last competition recorded |
2008-10-19 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Finland (place 3) |
|
All recorded competitions |
2008-10-19 | IDSF - IDSF Junior II Open Latin Junior II Latin | Finland | (place 3) |
2008-01-20 | National - New Year Kaleidoscope 2008 Junior II Latin | Russia | (place 62) |
2008-01-19 | National - New Year Kaleidoscope 2008 Junior II Standard | Russia | (place 36) |
2007-05-20 | National - St.Petersburg Governors Cup 2007 Junior II Standard | Russia | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|