Representing country | : | Not available |
Best result | : | 2 at Estonian 10 Dance Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II 10 Dance |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-09-27 :: National :: Latvia Open 2003 - Junior II Standard - Latvia (place 5) |
Last competition recorded |
2004-04-03 :: National :: Estonian 10 Dance Championships 2004 - Junior II 10 Dance - Estonia (place 2) |
|
All recorded competitions |
2004-04-03 | National - Estonian 10 Dance Championships 2004 Junior II 10 Dance | Estonia | (place 2) |
2004-02-28 | National - Estonian Latin Championships 2004 Junior II Latin | Estonia | (place 2) |
2004-01-24 | National - Estonian Standard Championships 2004 Junior II Standard | Estonia | (place 5) |
2004-01-24 | National - Estonian Standard Championships 2004 Adult Standard | Estonia | (place 5) |
2003-10-18 | IDSF - IDSF WorldJunior II Latin Junior II Latin | Lithuania | (place 26) |
2003-09-27 | National - Latvia Open 2003 Junior II Latin | Latvia | (place 9) |
2003-09-27 | National - Latvia Open 2003 Junior II Standard | Latvia | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|