Representing country | : | Not available |
Best result | : | 2 at NJ Dancesport Classic Fall Frolic 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-08-31 :: IDSF :: IDSF Grand Slam Standard - Adult Standard - Usa (place 30) |
Last competition recorded |
2008-07-05 :: National :: Manhattan Dancesport 2008 - Adult Standard - Usa (place 9) |
|
All recorded competitions |
2008-07-05 | National - Manhattan Dancesport 2008 Adult Standard | Usa | (place 9) |
2008-05-28 | National - Blackpool Amateur Ballroom Adult | England | (place 108) |
2008-05-26 | National - Blackpool Amateur Latin Adults A Latin | England | (place 150) |
2008-05-22 | National - Blackpool Amateur RS Ballroom Adult | England | (place 150) |
2008-04-05 | National - USA Dance National Dancesport 2008 Adult Standard | Usa | (place 7) |
2008-02-16 | IDSF - IDSF International Open Standard Adult Standard | Canada | (place 5) |
2007-10-27 | National - New Jersey State Championships 2007 Adult Standard | Usa | (place 3) |
2007-10-14 | National - NJ Dancesport Classic Fall Frolic 2007 Adult Standard | Usa | (place 2) |
2007-10-14 | National - NJ Dancesport Classic 2007 Adult Standard | Usa | (place 2) |
2007-08-31 | IDSF - IDSF Grand Slam Standard Adult Standard | Usa | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|