Representing country | : | Not available |
Best result | : | 6 at IDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-09-27 :: National :: Latvia Open 2003 - Junior II Standard - Latvia (place 13) |
Last competition recorded |
2005-02-05 :: National :: Latvia Standard Championships 2005 - Youth Standard - Latvia (place 26) |
|
All recorded competitions |
2005-02-05 | National - Latvia Standard Championships 2005 Youth Standard | Latvia | (place 26) |
2004-12-18 | IDSF - Grand Prix Latvia 2004 Junior II Standard | Latvia | (place 23) |
2004-11-21 | National - Austrian Open 2004 Junior II Standard | Austria | (place 29) |
2004-10-16 | National - Sigulda Autumn 2004 Junior II Standard | Latvia | (place 20) |
2004-10-02 | IDSF - IDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 6) |
2004-10-01 | National - Tropicana Cup 2004 Junior II Standard | Poland | (place 23) |
2004-09-26 | National - Aster Time 2004 Junior II Standard | Latvia | (place 18) |
2003-09-27 | National - Latvia Open 2003 Junior II Standard | Latvia | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|