Representing country | : | Not available |
Best result | : | 22 at Jaworzno 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-07 :: National :: Jaworzno 2007 - Junior II Standard - Poland (place 22) |
Last competition recorded |
2009-02-08 :: National :: Polish Championships 2009 - Youth Standard - Poland (place 46) |
|
All recorded competitions |
2009-02-08 | National - Polish Championships 2009 Youth Standard | Poland | (place 46) |
2008-03-09 | National - Polish Championships 2008 Junior II Standard | Poland | (place 48) |
2007-11-24 | National - AS 2007 Junior II Standard | Poland | (place 27) |
2007-10-07 | National - Jaworzno 2007 Junior II Latin | Poland | (place 22) |
2007-10-07 | National - Jaworzno 2007 Junior II Standard | Poland | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|