Representing country | : | Not available |
Best result | : | 148 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-26 :: National :: Russian Open 2007 - Junior II Standard - Russia (place 226) |
Last competition recorded |
2008-10-24 :: National :: Rusian Open 2008 - Youth Latin - Russia (place 204) |
|
All recorded competitions |
2008-10-24 | National - Rusian Open 2008 Youth Latin | Russia | (place 204) |
2008-10-24 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 302) |
2008-10-22 | National - Rusian Open 2008 Adult Rising Stars ST | Russia | (place 365) |
2008-10-21 | National - Rusian Open 2008 Adult Rising Stars LA | Russia | (place 313) |
2008-10-21 | National - Rusian Open 2008 Youth Standard | Russia | (place 267) |
2008-05-10 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 148) |
2007-10-26 | National - Russian Open 2007 Junior II Standard | Russia | (place 226) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|