Representing country | : | Not available |
Best result | : | 17 at Lights of the Great City 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-10 :: National :: Lights of the Great City 2007 - Junior I Standard - Russia (place 50) |
Last competition recorded |
2009-12-20 :: National :: Lights of the Great City 2009 - Junior II Standard - Russia (place 22) |
|
All recorded competitions |
2009-12-20 | National - Lights of the Great City 2009 Junior II Standard | Russia | (place 22) |
2009-12-19 | National - Lights of the Great City 2009 Junior II Latin | Russia | (place 17) |
2008-05-01 | National - Novosibirskaya Governors Cup 2008 Junior I Standard | Russia | (place 36) |
2007-11-10 | National - Lights of the Great City 2007 Junior I Standard | Russia | (place 50) |
2007-11-10 | National - Lights of the Great City 2007 Junior I Latin | Russia | (place 46) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|