Representing country | : | Not available |
Best result | : | 3 at IDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-02-23 :: National :: Ontario Closed Championships 2008 - Junior Latin - Canada (place 4) |
Last competition recorded |
2010-04-18 :: IDSF :: Youth Open Standard - Youth Standard - Canada (place 5) |
|
All recorded competitions |
2010-04-18 | IDSF - Youth Open Standard Youth Standard | Canada | (place 5) |
2010-04-17 | IDSF - Youth Open Latin Youth Latin | Canada | (place 13) |
2010-02-13 | IDSF - IDSF Youth Open Latin Youth Latin | Canada | (place 16) |
2010-02-12 | IDSF - IDSF Youth Open Standard Youth Standard | Canada | (place 5) |
2009-02-14 | IDSF - IDSF Junior II Open Latin Junior II Latin | Canada | (place 4) |
2009-02-13 | IDSF - IDSF Junior II Open Standard Junior II Standard | Canada | (place 3) |
2008-04-19 | National - Crystal Leaf 2008 Junior Standard | Canada | (place 4) |
2008-04-18 | National - Crystal Leaf 2008 Junior Latin | Canada | (place 4) |
2008-02-23 | National - Ontario Closed Championships 2008 Junior Latin | Canada | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|