Representing country | : | Not available |
Best result | : | 4 at Silesia Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-26 :: National :: Silesia Open 2008 - Adults C Standard - Poland (place 10) |
Last competition recorded |
2010-12-12 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Ukraine (place 51) |
|
All recorded competitions |
2010-12-12 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Ukraine | (place 51) |
2010-09-19 | IDSF - IDSF OPEN LATIN Adult Latin | Ukraine | (place 23) |
2008-04-27 | National - Silesia Open 2008 Adults B Latin | Poland | (place 19) |
2008-04-27 | National - Silesia Open 2008 Adults B Standard | Poland | (place 14) |
2008-04-26 | National - Silesia Open 2008 Adults C Latin | Poland | (place 4) |
2008-04-26 | National - Silesia Open 2008 Adults C Standard | Poland | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|