Representing country | : | Not available |
Best result | : | 17 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-03-20 :: National :: Russian Championships 2004 - Adult Latin - Russia (place 140) |
Last competition recorded |
2006-02-18 :: National :: Russian Amateur Latin 2006 - Adult Latin - Russia (place 152) |
|
All recorded competitions |
2006-02-18 | National - Russian Amateur Latin 2006 Adult Latin | Russia | (place 152) |
2006-02-11 | National - Russian Club Cup 2006 Adult Latin | Russia | (place 42) |
2006-01-22 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 17) |
2005-11-26 | National - Ritm 2005 Adult Latin | Russia | (place 33) |
2005-05-31 | National - Blackpool Amateur Latin 2005 Adult Latin | England | (place 57) |
2005-05-29 | National - Blackpool Amateur RS Latin 2005 Adult Rising Stars LA | England | (place 37) |
2004-12-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 22) |
2004-10-23 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 63) |
2004-03-20 | National - Russian Championships 2004 Adult Latin | Russia | (place 140) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|