Representing country | : | Not available |
Best result | : | 16 at Nikolai Ozerov Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-21 :: National :: Rusian Open 2008 - Youth Standard - Russia (place 107) |
Last competition recorded |
2009-02-08 :: National :: Russian Club Cup 2009 - Youth Standard - Russia (place 40) |
|
All recorded competitions |
2009-02-08 | National - Russian Club Cup 2009 Youth Standard | Russia | (place 40) |
2009-02-07 | National - Russian Club Cup 2009 Youth Latin | Russia | (place 108) |
2008-12-14 | National - Nikolai Ozerov Cup 2008 Youth Standard | Russia | (place 16) |
2008-12-13 | National - Nikolai Ozerov Cup 2008 Youth Latin | Russia | (place 19) |
2008-10-24 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 129) |
2008-10-22 | National - Rusian Open 2008 Adult Rising Stars ST | Russia | (place 33) |
2008-10-21 | National - Rusian Open 2008 Youth Standard | Russia | (place 107) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|