Representing country | : | Not available |
Best result | : | 4 at GE Money Grand Prix Latvija 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-11-29 :: IDSF :: IDSF International Open Latin - Adult Latin - Estonia (place 9) |
Last competition recorded |
2009-07-13 :: IDSF :: IDSF International Open Latin - Adult Latin - Italy (place 29) |
|
All recorded competitions |
2009-07-13 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 29) |
2009-05-03 | IDSF - IDSF International Open Latin Adult Latin | Lithuania | (place 17) |
2009-01-31 | National - Estonian Amateur Latin Championships 200 Adult Latin | Estonia | (place 5) |
2008-12-21 | IDSF - IDSF International Open Latin Adult Latin | Latvia | (place 23) |
2008-12-20 | National - GE Money Grand Prix Latvija 2008 Adult Rising Stars LA | Latvia | (place 4) |
2008-11-29 | IDSF - IDSF International Open Latin Adult Latin | Estonia | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|