Representing country | : | Not available |
Best result | : | 82 at Nikolai Ozerov Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-12-13 :: National :: Nikolai Ozerov Cup 2008 - Junior II Standard - Russia (place 83) |
Last competition recorded |
2009-04-11 :: National :: Moscow Nights 2009 - Youth Latin - Russia (place 150) |
|
All recorded competitions |
2009-04-11 | National - Moscow Nights 2009 Youth Latin | Russia | (place 150) |
2009-04-04 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 134) |
2009-03-14 | National - Crystal Cup 2009 Youth Latin | Russia | (place 89) |
2009-03-14 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 146) |
2009-03-07 | National - Grand Prix Dynamo 2009 Youth Latin | Russia | (place 101) |
2009-02-28 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 143) |
2009-02-08 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 277) |
2009-02-07 | National - Russian Club Cup 2009 Youth Latin | Russia | (place 110) |
2008-12-14 | National - Nikolai Ozerov Cup 2008 Junior II Latin | Russia | (place 82) |
2008-12-13 | National - Nikolai Ozerov Cup 2008 Junior II Standard | Russia | (place 83) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|