Representing country | : | Not available |
Best result | : | 30 at Grand Prix Dynamo 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-02-08 :: National :: Russian Club Cup 2009 - Youth Standard - Russia (place 83) |
Last competition recorded |
2011-03-27 :: IDSF :: IDSF OPEN STANDARD - Adult Standard - Russia (place 59) |
|
All recorded competitions |
2011-03-27 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 59) |
2011-03-25 | IDSF - IDSF UNDER 21 OPEN STANDARD Youth Under 21 Standard | Russia | (place 31) |
2010-10-29 | IDSF - IDSF GRAND SLAM STANDARD Adult Standard | Russia | (place 161) |
2010-05-09 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 78) |
2010-03-27 | National - Russian Youth Standard 2010 Youth Standard | Russia | (place 101) |
2010-03-20 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 102) |
2010-03-06 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 95) |
2009-10-22 | National - Russian Open 2009 Youth Standard | Russia | (place 137) |
2009-03-07 | National - Grand Prix Dynamo 2009 Youth Standard | Russia | (place 30) |
2009-02-08 | National - Russian Club Cup 2009 Youth Standard | Russia | (place 83) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|