Representing country | : | Not available |
Best result | : | 2 at The Blue Band of Berlin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-11-01 :: National :: German Standard Championships 2003 - Adult Standard - Germany (place 6) |
Last competition recorded |
2004-06-17 :: IDSF :: IDSF International Open Latin - Adult Latin - Ukraine (place 8) |
|
All recorded competitions |
2004-06-17 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 8) |
2004-06-15 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 5) |
2004-06-03 | National - British Amateur Ballroom 2004 Adult Standard | England | (place 68) |
2004-05-30 | National - British Amateur RS Ballroom 2004 Adult Rising Stars ST | England | (place 120) |
2004-05-02 | IDSF - IDSF International Open Latin Adult Latin | Lithuania | (place 15) |
2004-05-01 | IDSF - IDSF International Open Standard Adult Standard | Lithuania | (place 8) |
2004-04-09 | National - The Blue Band of Berlin Adult Standard | Germany | (place 2) |
2004-01-31 | National - Goldstadtpokal 2004 Adult Standard | Germany | (place 7) |
2003-11-14 | IDSF - IDSF International Open Standard IDSF | Austria | (place 28) |
2003-11-14 | IDSF - IDSF International Open Standard Adult Standard | Austria | (place 28) |
2003-11-01 | National - German Standard Championships 2003 Adult Standard | Germany | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|