Representing country | : | Not available |
Best result | : | 26 at IDSF Rising Stars Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-04-04 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Czech Republic (place 32) |
Last competition recorded |
2012-03-25 :: IDSF :: WDSF International Open Standard - Adult Standard - Czech Republic (place 66) |
|
All recorded competitions |
2012-03-25 | IDSF - WDSF International Open Standard Adult Standard | Czech Republic | (place 66) |
2012-03-23 | IDSF - WDSF Rising Stars Open Standard Adult Rising Stars ST | Czech Republic | (place 38) |
2011-09-11 | IDSF - WDSF INTERNATIONAL OPEN STANDARD Adult Standard | Czech Republic | (place 91) |
2011-03-25 | IDSF - IDSF RISING STARS OPEN STANDARD Adult Rising Stars ST | Czech Republic | (place 58) |
2010-09-12 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Czech Republic | (place 107) |
2010-03-26 | IDSF - IDSF Rising Stars Open Standard Adult Standard | Czech Republic | (place 26) |
2009-10-03 | IDSF - IDSF Youth Open Standard Youth Standard | Czech Republic | (place 26) |
2009-09-12 | IDSF - IDSF Youth Open Standard Youth Standard | Czech Republic | (place 36) |
2009-04-05 | IDSF - IDSF Youth Open Latin Youth Latin | Czech Republic | (place 37) |
2009-04-04 | IDSF - IDSF Youth Open Standard Youth Standard | Czech Republic | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|