Representing country | : | Not available |
Best result | : | 14 at Friendly Meeting 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-11-01 :: IDSF :: IDSF Open Standard - Adult Standard - Byelorussia (place 26) |
Last competition recorded |
2004-03-21 :: National :: Byelorussian Championships 2004 - Youth Latin - Byelorussia (place 41) |
|
All recorded competitions |
2004-03-21 | National - Byelorussian Championships 2004 Youth Latin | Byelorussia | (place 41) |
2004-02-08 | National - Byelorussian Championships 2004 Youth Standard | Byelorussia | (place 37) |
2003-11-01 | National - Friendly Meeting 2003 Youth Standard | Byelorussia | (place 14) |
2003-11-01 | IDSF - IDSF Open Standard Adult Standard | Byelorussia | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|