Representing country | : | Not available |
Best result | : | 91 at IDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-05-08 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Russia (place 91) |
Last competition recorded |
2011-10-28 :: IDSF :: WDSF INTERNATIONAL OPEN LATIN - Adult Latin - Russia (place 257) |
|
All recorded competitions |
2011-10-28 | IDSF - WDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 257) |
2011-03-27 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Russia | (place 118) |
2011-03-26 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 159) |
2011-03-25 | IDSF - IDSF UNDER 21 OPEN LATIN Youth Under 21 Latin | Russia | (place 99) |
2009-05-08 | IDSF - IDSF Junior II Open Latin Junior II Latin | Russia | (place 91) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|