Representing country | : | Not available |
Best result | : | 7 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-06-21 :: IDSF :: IDSF International Open Standard - Adult Standard - Ukraine (place 33) |
Last competition recorded |
2011-01-20 :: WDC :: UK Open Championships 2011 - Adult Standard - England (place 102) |
|
All recorded competitions |
2011-01-20 | WDC - UK Open Championships 2011 Adult Standard | England | (place 102) |
2011-01-18 | WDC - UK Open Championships 2011 Adult Rising Stars ST | England | (place 49) |
2010-12-11 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Ukraine | (place 41) |
2010-10-23 | IDSF - IDSF OPEN STANDARD Adult Standard | Ukraine | (place 9) |
2010-09-18 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Ukraine | (place 21) |
2010-04-10 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 11) |
2010-03-27 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 17) |
2010-02-27 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 7) |
2010-02-06 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 7) |
2009-12-12 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 20) |
2009-06-21 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 33) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|